Archive for the 'Fall Ball 2009' Category

RCSA Fall Ball

fall-ball-20092


FALL BALL SCHEDULE:

September 13th, 20th, and 27th, and October 4th.(Start times: 11am thru 5pm )
4 double headers = 8 games total (rainouts will not be rescheduled)

Blue 1, Yellow 2, Orange 3, Green 4, Gray 5

Week One Schedule:

10am: Blue Team and Yellow Team arrive for registration, payment and T shirt distribution
11am: Orange Team and Green Team arrive for registration, payment and T shirt distribution
12:15pm: Gray Team arrive for registration, payment and T shirt distribution

Week One Games: (sept 13th)

11:00am Game 1: Blue 1 v Yellow 2 (field 5)
12:15pm Game 2: Orange 3 v Blue 1 (field 5)
12:15pm Game 3: Yellow 2 v Green 4 (field 6)
1:30pm   Game 4: Gray 5 v Orange 3 (field 6)
2:45pm   Game 5: Green 4 v Gray 5 (field 6)

Week Two Games: (sept 20th)

11:00am: Game 1: 2 v 5 (field 6)
12:15pm: Game 2: 3 v 2 (field 6)
1:30pm: Game 3: 5 v 1 (field 6)
2:45pm: Game 4: 4 v 3 (field 6)
4:00pm: Game 5: 1 v 4 (field 6)

Week Three Games: (sept 27th)

11:00am: Game 1: 5 v 4 (field 6)
12:15pm: Game 2: 4 v 2 (field 6)
1:30pm: Game 3: 3 v 5 (field 6)
2:45pm: Game 4: 2 v 1 (field 6)
4:00pm: Game 5: 1 v 3 (field 6)

Week Four Games: (Oct 4th)

11:00am: Game 1: 3 v 4 (field 6)
12:15pm: Game 2: 2 v 3 (field 6)
1:30pm: Game 3: 4 v 1 (field 6)
2:45pm: Game 4: 5 v 2 (field 6)
4:00pm: Game 5: 1 v 5 (field 6)

Bad Behavior has blocked 172 access attempts in the last 7 days.